Q: Why are we interested in properties owned by Divorce filers?
BisRe.com publishes indexes of properties owned by divorcing parties as soon as the divorce filing becomes public record, specifically as prospecting tool for you to offer your services, or puchase their properties.
Below you can see an example index from some
months ago..... Subscribers get current updated daily data.
(Note: Some courts only make the data public record weekly.)
Example Divorces Index
(Sorted by Filing Date)
| Case # | Filing Date | Owner | Address | Assessed Value |
| 98000767 | 09/02/98 | Beaber, Jeffrey D. & Barbara W. | 129 Hill St | $81,700 |
| 98000768 | 09/02/98 | Pack, Michael J. | 20 Corwin Cir | $72,600 |
| 98000759 | 09/01/98 | Johnson, Mark D. & Sharon L. | 12 Glascow Way | $80,500 |
| 98000751 | 08/28/98 | Goodwin, Lawrence R. & Dorothy A. | 44 Philmont Dr | $98,200 |
| 98000749 | 08/27/98 | Lindsey, Randy S. & Rosemarie | 115 Michaels Woods Dr | $135,000 |
| 98000744 | 08/26/98 | Carpenter, Richard N. | 3 Marval Cir | $91,300 |
| 98000746 | 08/26/98 | Maira, Alfonso & Sheleen K. | 10 Red Oak Pl | $83,300 |
| 98000740 | 08/25/98 | Bly, James B. & Tammy S. | 23 Michele Dr | $97,100 |
| 98000741 | 08/25/98 | Parker, Linwood H. | 517 Woodland Rd | $85,400 |
| 98000739 | 08/24/98 | Hicks, Willie C. | 124 Jordan Dr | $62,200 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 1814 Bay Ave | $64,100 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 3400 Candlewood Dr | $82,800 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 126 Jordan Dr | $53,400 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 131 Jordan Dr | $53,600 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 565 Providence St | $56,800 |
| 98000739 | 08/24/98 | Hicks, Willie C. & Christine R. | 209 Rip Rap Rd | $46,800 |
| 98000728 | 08/19/98 | Haney, John W. & Lisa G. | 6 Springmeadow Ct | $130,700 |
| 98000726 | 08/18/98 | Beck, Phillip A. & Terah L. | 14 Quinn St | $82,500 |
| 98000719 | 08/17/98 | Williams, Donald R. | 1311 Chesapeake Ave | $131,000 |
| 98000721 | 08/17/98 | Perry, Emmett L. | 430 Colonial Ave | $47,600 |
| 98000707 | 08/13/98 | Bussard, Steven E. & Marina P. | 424 Hunlac Ave | $70,300 |
| 98000702 | 08/12/98 | Maust, W. Alan & Cynthia L. | 1702 N. King St | $171,000 |
| 98000702 | 08/12/98 | Maust, W. Alan & Cynthia L. | 1711 N. King St | $485,000 |
| 98000702 | 08/12/98 | Maust, W. Alan & Cynthia L. | 1713 N. King St | $452,000 |
| 98000700 | 08/11/98 | Cassell, David M. | 209 Forrest St | $50,500 |
| 98000679 | 08/04/98 | Schaffer, Russell P. & Pamela S. | 517 Smiley Rd | $48,100 |
| 98000665 | 07/30/98 | Schrum, Michael D. & Joann M. | 14 Brough Ln (land) | $89,000 |
| 98000645 | 07/27/98 | Smith, Dale A. & Phyllis E. | 3309 Driftwood Dr | $73,300 |
| 98000633 | 07/23/98 | Howard, Richard C. & Deborah S. | 13 S. Boxwood St | $71,100 |
| 98000626 | 07/22/98 | Fox, Tony D. & Mildred L. | 3421 Shell Rd | $61,500 |
| 98000628 | 07/22/98 | Minto, Paul A. & Rhondala S. | 37 Wills Way | $128,300 |
| 98000629 | 07/22/98 | Todd, Stephen & Dina J. | 1425 Seward Dr | $73,700 |
| 98000615 | 07/17/98 | Mahn, Hugh R. & Deborah K. | 823 Burton St | $74,400 |
| 98000605 | 07/13/98 | Koester, Richard F. & Trina L. | 6 Cavalier Rd | $62,300 |
| 98000599 | 07/09/98 | Grubbs, Walter J. & Kathy P. | 5 Manor Hill Ct | $165,300 |
| 98000583 | 07/02/98 | Hobson, Lloyde F. & Stephen L. | 26 Rebecca Ct | $65,300 |
| 98000575 | 06/30/98 | Lowry, Terry H. & Karen D. | 12 Sanlun Lakes Dr | $85,700 |
| 98000570 | 06/30/98 | Williamson, Clayton D. & Deborah A. | 3206 Kecoughtan Rd | $96,100 |
| 98000561 | 06/25/98 | Woodruff, Donald W. & Delores J. | 4 Critzos Ct | $117,500 |
| 98000544 | 06/22/98 | Wilhelm, Charles W. & Annette A. | 339 Creek Ave | $70,200 |
| 97036401 | 06/19/98 | Hodges, John C. & Malai P. | 113 Fairmont Dr | $89,800 |
| 98000525 | 06/18/98 | Butler, Horace L. & Tanya A. | 712 Arlington Ter | $97,600 |
| 98000502 | 06/11/98 | Izzo, Matthew & Joanne | 442 Walnut St | $59,200 |
| 98000492 | 06/08/98 | Allen, James H. & Ratana N. | 2003 Grimes Rd | $71,800 |
| 98000494 | 06/08/98 | Diaz, Irving & Judith | 103 Ireland St | $84,300 |
| 98000486 | 06/04/98 | Chard, William D. & Becky s. | 19 Longwood Dr | $74,800 |
| 98000458 | 05/28/98 | Moore, Duane A. & Barbara A. | 24 Devore Ave | $128,800 |
| 98000449 | 05/26/98 | Serrano, Kenneth R. & Donna L. | 707 Fairfield Blvd | $64,900 |
| 98000439 | 05/22/98 | Bell, Roger L. & Minnie A. | 515 Whealton Rd | $89,000 |
| 98000422 | 05/21/98 | Stephenson, Michael & Constance | 62 Lucinda Ct | $65,900 |
| 97036030 | 05/15/98 | Easterson, Bruce A. & Suzanne | 40 Charlene Loop | $99,800 |
| 98000412 | 05/14/98 | Doster, Charles R. & Sherry M. | 102 Rosewood Dr | $58,600 |
| 98000403 | 05/13/98 | Tucker, Andrew J. & Heather A. | 19 Trincard Rd | $61,800 |
| 98000384 | 05/06/98 | Gibson, David M. & Julianna L. | 10 Gold Leaf Pl | $84,900 |
| 98000382 | 05/05/98 | Flick, Roger & Lisa M. | 29 E. Gilbert St | $57,800 |
| 98000367 | 05/01/98 | Caves, Elmer R. & Velinda | 1518 Adams Cir | $75,300 |
| 98000365 | 04/30/98 | Hester, Alvis L. & Emma E. | 33 Rotherham Ln | $91,100 |
| 98000358 | 04/27/98 | Dickey, David E. & Deborah L. | 3310 Driftwood Dr | $61,800 |
| 98000350 | 04/23/98 | Hicks, Sylvester L. & Rosalind M. | 152 Eberly Ter | $62,000 |
| 98000350 | 04/23/98 | Hicks, Sylvester L. & Rosalind M. | 4 Travis Cir | $110,200 |
| 98000347 | 04/23/98 | Stall, Terry L. & Gwyn L. | 143 Alaric Dr | $123,200 |
| 98000344 | 04/22/98 | Basley, Michael & Tami R. | 712 Rutherford St | $66,600 |
| 98000343 | 04/21/98 | Lee, Gerald W. & Elizabeth | 726 Soho St | $118,500 |
| 98000339 | 04/20/98 | Liley, Timothy J. & Catherine M. | 5 Coffman Cir | $106,000 |
| 98000324 | 04/14/98 | Fowler, Scott V. & Marcela J. | 1301 Hardy Cash Dr | $83,100 |
| 98000319 | 04/14/98 | Cox, Kenneth & Annette R. | 34 Wills Way | $130,500 |
| 98000299 | 04/06/98 | Edgar, Frank A. & Patsy J. | 138 Alleghany Rd | $104,400 |
| 98000298 | 04/06/98 | Payne, George A. & Tammy | 1817 Moger Dr | $60,500 |
| 97036160 | 04/01/98 | Sauls, James R. & Barbara | 221 Springfield Ave | $36,000 |
| 98283 | 03/31/98 | Simmons, William H & Brenda S | 19 Pickell St | $103,400 |
| 98279 | 03/30/98 | Marshall, Herbert E & Judy F | 105 Walnut St | $57,400 |
| 98281 | 03/30/98 | Broderick, Gary | 614 Beach Rd | $87,200 |
| 98266 | 03/27/98 | Mundy, Louise E & Richard S | 5103 Evelyn Ct | $79,100 |
| 98274 | 03/27/98 | Sarvay, William R Jr & Lynne | 8 Paquette Ct | $138,600 |
| 98264 | 03/26/98 | Madon, Jeffrey S & Susan L | 121 Rosewood Dr | $57,200 |
| 98264 | 03/26/98 | Madon, Jeffrey S & Susan L | 123 Rosewood Dr | $69,200 |
| 98255 | 03/24/98 | Wilson, William B III & Dondra E | 35 Peterborogh Dr | $92,900 |
| 98258 | 03/24/98 | Cheeseman, Dwayne & Mattie | 134 Garrett Dr | $101,300 |
| 98242 | 03/23/98 | Smith, Dorotha S & Thomas C | 152 Corwin Cir | $78,200 |
| 32034 | 03/23/98 | Taylor, James W & Donita R | 3 Roberts Trace | $118,500 |
| 98246 | 03/23/98 | Davidson, Andrew l & Pamela R | 206 Alderwood Dr | $70,800 |
| 98245 | 03/23/98 | Ellis, Percell M Jr | 15 Harland Ct | $77,700 |
| 98056 | 03/20/98 | Labrecque, Julia L & Douglas S | 21 Lorigan Ln | $67,400 |
| 98230 | 03/20/98 | Lyons, John J & Susan A | 10 Fawn Cir | $152,300 |
| 98183 | 03/18/98 | Jackson, Quentin B & April d | 305 Clay St | $68,700 |
| 34997 | 03/16/98 | Miller, Charlotte S & Everett V Sr | 226 N First St | $133,000 |
| 98217 | 03/13/98 | Stanbrookon, F & Vicki S | 112 Eastlawn Dr | $78,300 |
| 36494 | 03/11/98 | Lueth, Janice V | 9 Bonita Dr | $106,300 |
| 98210 | 03/11/98 | Ashley, Michael & Nancey | 216 Springdale WY | $92,500 |
| 98204 | 03/10/98 | Nelson, Edward T Jr & Sandra D | 532 Hollowmon Dr | $70,100 |
| 98200 | 03/09/98 | Owens, Collin L Jr | 41 Harris Creek Rd | $75,900 |
| 98194 | 03/06/98 | Rwynolds, Ronnie D & Rebecca J | 46 Glenhaven Dr | $80,100 |
| 98196 | 03/06/98 | Schmude, Dale & Dianne H | 304 Commodore Dr | $142,600 |
| 98192 | 03/06/98 | Thomas, Roselyn O . & Otis M Sr | 327 Locust Ave | $48,100 |
| 98191 | 03/06/98 | Heath, Amanda J & James H | 2 Lillian Ct | $105,300 |
| 98188 | 03/05/98 | Heath, Eddie G & Judy | 154 Beach Rd | $92,400 |
| 98262 | 03/04/98 | Jackson, Teresa R & Randy W | 805 Redhart Dr | $83,600 |
| 98164 | 03/02/98 | Mckelvie,Colleen R & Robert L | 438 England Ave | $53,900 |
| 36616 | 03/02/98 | Montague, Robert E & Patricia M | 710 Soho St | $120,200 |
| 98163 | 03/02/98 | Robinson, Beverly & Arthur C | 3306 Hardee Ct | $79,800 |
| 98154 | 02/26/98 | Temple, Debra G & Raymond | 203 Joynes Rd | $71,500 |
| 98140 | 02/20/98 | Whitaker, Monique & Dock III | 5 Bobs Ct | $106,800 |
| 98147 | 02/20/98 | Haskins, Jacque N & Robert D | 1422 Hardy Cash Dr | $101,400 |
| 98145 | 02/20/98 | Bell, Lacey D & Ray C | 510 Wine St | $153,200 |
| 98146 | 02/20/98 | Clark, Johnnie & Ethel B | 338 Wells Ct | $37,100 |
| 32521 | 02/19/98 | Lawson, Larry D & Trinidad D | 208 Martha Lee Dr | $73,700 |
| 98141 | 02/19/98 | Burcham, William & Mary | 8 Lighthouse Dr | $123,000 |
| 98132 | 02/18/98 | Woods, Jacqueline S & Oscar B Jr | 907 Victoria Blvd | $53,400 |
| 98131 | 02/18/98 | Robinson, William J & Joann | 819 Headrow Ter | $85,900 |
| 98148 | 02/17/98 | Holtman, Angeline & Randall | 217 E Howard St | $61,000 |
| 98128 | 02/17/98 | Chapman, Paul A & Mary E | 46 Rotherham Ln | $114,400 |
| 98021 | 02/13/98 | Jackson, Justine S & Darryl b | 42 Whitaker Ave | $73,900 |
| 98112 | 02/11/98 | Smith, Jack E & Angela L | 349 Brunell Dr | $108,800 |
| 98105 | 02/10/98 | Torres, Connie J & Jorge De Los Reyes | 6-E Preston St | $52,500 |
| 29667 | 02/10/98 | Webster, Diane K & David E. | 301 Missionary Ridge | $118,700 |
| 29667` | 02/10/98 | Webster, Diane K & David E. | 54 Glascow Way | $80,500 |
| 98101 | 02/10/98 | Henry, Thomas L & Sylvia D | 394 Lincoln Str | $56,900 |
| 98110 | 02/10/98 | Hockaday, Rene & James | 28 Harrogate Ln | $114,400 |
| 98090 | 02/06/98 | Amburgey, Karen K & Rodger T | 4008 Hazelwood Dr | $91,900 |
| 98094 | 02/06/98 | Whitehart, Janathan L & Sheila R | 345 Westview Dr | $82,700 |
| 98090 | 02/06/98 | Amburgey, Karen K & Rodger T | 4008 Hazelwood Dr | $91,900 |
| 35725 | 02/04/98 | King, Jacqueline P & Charles L | 2 Lake Superior Ct | $131,600 |
| 35725 | 02/04/98 | King, Jacqueline P & Charles L | 106 Mccall St | $65,700 |
| 98079 | 02/02/98 | Harmon, Thomas J | 429 Walnut St | $54,800 |
| 98075 | 01/30/98 | Youngs, Holly C & Kevin W | 26 Paddock Ln | $159,700 |
| 98075 | 01/30/98 | Youngs, Holly C & Kevin W | 2 pavillon Pl | $67,400 |
| 98074 | 01/30/98 | Frymoyer, Pamela J & Denny R | 54 Sandy Lake Dr | $85,700 |
| 98072 | 01/29/98 | Shortt, David E & Kathi C | 34 W Sunset Rd | $59,800 |
| 98064 | 01/27/98 | Delahaya, Robert W & Cynthia W | 810 Weymouth Ter | $93,700 |
| 98053 | 01/22/98 | Spruill, Lisa m & DavId L | 21 Lawrence Ave | $56,100 |
| 98049 | 01/21/98 | Sheppard, Vernon, H & Barbara M | 1711 N Mallory St | $39,100 |
| 98051 | 01/21/98 | Carson, Julius, & Carolyn | 642 Teach st | $49,800 |
| 98043 | 01/20/98 | Watkins, Kevin L & Kimberly D | 115 s. 5th St | $70,500 |
| 98038 | 01/16/98 | Manges, Debra L & Clyde H | 117 Alaric Dr | $67,700 |
| 98035 | 01/15/98 | Hester, Juanita M & Anthony D | 19 Freeman Dr | $72,200 |
| 98028 | 01/13/98 | Zellars, Ada M & Eddie Jr | 660 Greenbriar Ave | $40,600 |
| 98028 | 01/13/98 | Zellars, Ada M & Eddie Jr | 228 Chesterfield Rd | $68,400 |
| 98040 | 01/12/98 | Stewart,Nancy A & Andrew O | 4 Edith Ct | $105,700 |
| 98029 | 01/08/98 | Johnson, Douglas S & Sherylene L | 18 Magnolia Pl | $75,500 |
| 98022 | 01/08/98 | Mcdowell, Jesse P & Rosemarie M | 36 W Sherwood aVe | $21,200 |
| 98016 | 01/07/98 | Granville, Chelsea D & Theodore N | 8 Evergreen Pl | $92,000 |
| 98014 | 01/07/98 | Gulledge, Marco L John R | 1717 N Mallory St | $62,000 |
| 98013 | 01/07/98 | Bennett, Diane T & Curtis | 301 Fox Hill Rd | $176,000 |
| 98002 | 01/06/98 | Luster, Brenda L & James E | 1105 gloucester St | $77,700 |
| 98004 | 01/06/98 | Brady, Andrew & Curtis | 1352 Bethel Rd | $75,600 |
| 98006 | 01/06/98 | Brewer, Curtis & Teresa | 804 Benthall Rd | $123,600 |
| 98125 | 01/05/98 | Jack, Lisa S & Charles D | 6 Clayton Dr | $53,900 |
All data contained herein
obtained from believed authoritative sources, but must be independently verified.
©Copyright 1997,1998, BisRE.com. All rights reserved.