Q:    Why are we interested in Properties owned by the recently deceased?

A:    Click here for the answer !

BisRe.com publishes indexes of properties owned by the recently deceased when the death certificate is filed, specifically as prospecting tool for you to offer your services, or purchase their properties.  

Below you can see an example index from some months ago..... Subscribers get current updated daily data. 
Example Probate Index

Portsmouth, Virginia

Publication Date Property Owner Property Address Assessed Value Sale/Transfer Date
09/03/98 Garnes, James W. 637 Hamilton Ave $50,880 06/03/96
09/03/98 Pitt, William T. 1333 Watson St $55,150 08/23/88
09/03/98 Pitt, William T. 1337 Watson St $7,850 08/23/88
09/03/98 Meagher, Helen D. 3207 Arlington Pl $50,950 12/27/94
09/01/98 Clark, Raymond H. 637 Vermont Ave $46,110 12/01/44
09/01/98 Wilson, Charles A. 205 Riddick Dr $58,830 12/01/70
08/29/98 Goodman, Eunice M. 2609 Markham St $47,980 12/01/68
08/28/98 Braswell, Henry W. 104 Cypress Rd $82,810 N/A
08/28/98 Holzsweig, Claire 2717 Sterling Point Dr $115,770 12/01/61
08/26/98 Kirby, Theodosia P. 4015 Bart St $68,290 10/01/73
08/26/98 Riffe, James C. 5604 Capelle Rd $95,740 12/01/71
08/25/98 Dempsey, Frank C. 4215 Griffin St $71,720 10/01/77
08/24/98 Ashe, Willard R. 4033 Summerset Dr $93,910 12/01/64
08/21/98 Tweed, Raymond L. 3202 Carney Farm Ln $115,530 12/01/67
08/20/98 Hill, Corinne 3213 Knox St $27,350 01/10/89
08/20/98 Lee, Hoover 900 Horne Ave $56,050 N/A
08/19/98 Brown, Evestella D. 413 Phillips Ave $53,170 02/06/92
08/19/98 Ferrell, James H. 202 Tudor Rd $73,730 12/01/72
08/18/98 Mancil, Scott A. 4005 Queenswood Dr $91,920 02/19/92
08/17/98 Wilson, Leonard M. 3823 Kingman Ave $55,170 11/30/72
08/15/98 Murphy, Lucile 4821 Wycliff Rd $90,400 01/01/76
08/15/98 Vinson, Joe O. 1401 Quiet Ct $76,120 06/02/88
08/13/98 Lauver, David J. 129 Jamestown Ave $69,420 07/01/76
08/12/98 Lane, Betty S. 3829 Shannon Rd $88,310 03/01/85
08/06/98 Griggs, Tami M. 1116 Tatem Ave $86,700 04/25/95
07/31/98 Backus, Homer C. 924 Elmhurst Ln $111,050 12/01/80
07/31/98 Davis, Howard L. 916 Florida Ave $78,000 12/01/46
07/30/98 Grant, Cotenia P. 2511 Ash St $41,780 12/01/73
07/30/98 Leister, Nattie B. 723 Vermont Ave $34,770 10/01/80
07/29/98 Sawyer, James 1222 Nero Dr $64,400 12/01/69
07/29/98 Vaughan, Grandvell B. 1911 Evergreen Pl $61,220 10/01/81
07/28/98 Smith, Daniel 3413 Trexler Ave $42,270 12/01/69
07/25/98 Overton, John D. 17 Easton St $88,420 06/07/96
07/25/98 Thornton, Ellis V. 105 Baldwin Ave $53,040 12/01/83
07/24/98 King, Weaver H. 2617 Markham St $34,830 12/20/96
07/22/98 McDaniel, Billy E. 328 Worthington Square $64,550 11/13/96
07/22/98 Proffitt, Barbara A. 75 Gillis Rd $52,170 01/25/89
07/22/98 Sears, Rudolph 61 Pennock St $56,370 02/01/79
07/21/98 Lewis, Elsie G. 4309 King St $54,270 N/A
07/20/98 Wiggins, Earl G. 107 Mayflower Rd $66,840 N/A
07/18/98 Barnes, Roy G. 101 Sequoia Rd $76,740 12/01/60
07/17/98 Grandison, Joe N. 2807 Elm Ave $35,170 04/01/79
07/17/98 Kellam, M. Bernice B. 1222 Lakeview Dr $90,960 02/01/75
07/16/98 Beach, Marc 3118 Gwin St $31,680 06/23/95
07/14/98 Brown, Willie M. 2316 Oak St $20,660 07/01/83
07/14/98 Smith, Weeks 307 Mayflower Rd $89,510 12/01/61
07/13/98 Martin, Charlie L. 2929 Smithfield Rd $72,670 12/01/73
07/11/98 Bergeron, Forrest J. 410 Sussex Dr $98,400 08/18/92
07/10/98 Henderson, Timothy W. 3112 Armistead Dr $43,670 12/01/63
07/07/98 Adamson, Beulah B. 702 Dorset Ave $60,380 04/19/95
07/07/98 Lavender, Casey 811 Bold St $51,640 12/01/57
07/07/98 Spence, David C. 2212 Sterling Point Dr $118,480 N/A
07/03/98 Smith, George E. 116 Sykes Ave $75,460 12/01/78
06/30/98 Melms, Lonnie F. 8 Chatham Rd $62,090 02/07/97
06/29/98 Reed, Albert J. 82 Cushing St $45,400 11/14/90
06/27/98 Brown, Elaine B. 2501 Sterling Point Dr $163,710 05/15/95
06/26/98 Rull, Bernard C. 305 Sequoia Rd $61,800 11/01/84
06/26/98 Thompson, Herbert L. 4117 Weyanoke Dr $85,390 11/01/95
06/24/98 Edwards, George I. 1115 Wilcox Ave $51,840 N/A
06/22/98 Phillips, Lena 1611 Loren Cres $56,030 12/01/66
06/20/98 Council, Robert G. 624 City Park Ave $50,540 12/01/62
06/20/98 Council, Robert G. 315 Mayflower Rd $88,080 12/01/69
06/19/98 James, Howard 3409 Nelson St $53,870 12/01/50
06/19/98 Lusk, Florine E. 6 Harris Rd $56,030 03/25/97
06/18/98 Mayhew, John M. 5 Fiske St $51,640 10/05/93
06/17/98 Powell, Joseph 1201 Darren Dr $58,990 10/28/68
06/16/98 O'Connor John C. 802 Halifax Ave $70,810 N/A
06/15/98 Elliott, Andrew 901 Warfield Dr $62,200 12/01/61
06/15/98 Harrell, Clarence A. 950 Douglas Ave $36,770 12/01/41
06/15/98 Kavanaugh, John T. 3211 Lilac Dr $82,620 02/06/90
06/13/98 Crook, Stephen C. 316 Pennington Blvd $75,340 03/01/95
06/13/98 Parker, Harold S. 414 Chautauqua Ave $55,030 01/13/94
06/13/98 Parker, Harold S. 411 Chautauqua Ave $68,860 12/01/72
06/12/98 Luke, James P. 215 Shea St $65,830 N/A
06/10/98 Moody, John V. 3008 George Washington Hwy $26,060 02/01/78
06/09/98 Davis, Harry E. 2425 Sterling Point Dr $112,150 N/A
06/08/98 Byrum, William E. 3717 Western Branch Blvd $77,650 03/01/85
06/08/98 Dantzler, John 1919 Prentis Ave $1,980 01/27/97
06/08/98 Trotter, Collin 6202 Dunkirk St $71,670 05/01/73
06/03/98 Hampton, Mary A. 3602 Bart St $50,460 12/01/73
06/02/98 Burton, Charlie F. 2426 Oak St $2,380 02/01/76
06/01/98 Brodie, Mary D. 1 Crawford Pkwy #405 $76,150 08/19/82
06/01/98 Haynes, Julian A. 3620 Carter Rd $102,420 12/01/74
06/01/98 Tuckey, Don M. 5100 Garner Ave $136,480 09/01/84
05/29/98 Wright, Naymon 34 Hobson St $34,550 05/30/90
05/29/98 Wright, Naymon 31 Hobson St $26,240 02/01/76
05/27/98 Hatchett, Frances V. 1812 Lyontine Ln $72,770 12/01/78
05/27/98 Hudgins, John J. 5305 Peake Ln $117,710 07/01/91
05/27/98 Stokes, Robert R. 3915 Dartmouth St $69,390 12/13/96
05/22/98 Bray, Fred H. 102 Heath Ln $65,850 N/A
05/21/98 Bryant, Nell J. 2920 Sterling Point Dr $125,560 12/01/84
05/21/98 Carter, Tilman C. 1417 Cavalier Blvd $60,200 03/19/96
05/20/98 Dunaway, William H 727 Nottingham Rd $76,110 09/13/96
05/19/98 Rogers, Margaret 708 Argyle St $60,620 07/01/81
05/14/98 Cortesini, Mary F. 5405 Greenfield Dr N $106,470 10/29/97
05/14/98 Sutton, Daniel H. 12 Median Pl $51,610 12/01/56
05/14/98 Smith, Melvin R. 1005 Clay St $62,050 12/01/57
05/11/98 Fritts, Harold F. 304 Hanbury Ave $84,720 05/31/88
05/07/98 Britt, Robert P. 4108 Pendleton Rd $115,020 12/01/71
05/06/98 Keat, Svend A. 4916 Wycliff Rd $77,900 11/09/94
05/06/98 Willie, Ellen M. 3604 Jordan Ln $46,310 12/01/61
05/05/98 Breit, Harvey J. 1 Crawford Pkwy $166,740 09/09/81
05/04/98 Wilson, Mary C. 1209 Nero Dr $67,790 08/01/83
04/30/98 Blackburn, Andrew J. 500 Carey Cir $76,420 N/A
04/30/98 Murden, William A. 6101 Portsmouth Blvd $80,670 N/A
04/25/98 Brewer, Willie M. 1921 Laigh Cir $91,130 06/02/96
04/25/98 McDowell, M. Ray 37 DeKalb Ave $55,880 06/04/91
04/23/98 Jones, Willie L. 202 Glenwood Dr $33,550 N/A
04/23/98 Wray, Seymore 512 Norcum Cir $55,860 12/01/71
04/22/98 Ponton, Alice B. 517 Craford Pl $116,610 04/01/82
04/22/98 Williams, Joseph P. 3006 Smithfield Rd $46,500 02/05/87
04/21/98 Padden, Frank A. 4438 Winchester Dr $95,770 12/01/57
04/18/98 Rogerson, Biscoe B. 5513 S. Greenfield Dr $83,460 10/05/89
04/15/98 Neal, Thelma S. 701 Jefferson St $69,190 01/04/90
04/14/98 Jackson, John A. 3329 Deep Creek Blvd $85,990 06/15/94
04/10/98 Haynes, Hattie W. 2400 Crocker Ave $107,800 06/10/92
04/10/98 Mitchell, David E. 5203 Cobble Hill Rd $64,970 05/12/95
04/08/98 Pazek, Stephen J. 406 Snead Fairway $108,320 04/01/74
04/08/98 Williams, Ernest L. 2630 Roanoke Ave $37,400 12/01/82
04/07/98 Butler, Herbert L. 221 Mayflower Rd $78,470 N/A
04/02/98 Dunbar, Archie 1302 Warfield Dr $88,630 12/01/72
04/01/98 Felts, Alston B. 2115 Wyoming Ave $74,130 12/01/58

 

All data contained herein obtained from believed authoritative sources, but must be independently verified.
©Copyright 1997,1998, BisRE.com.  All rights reserved.