|
Example VA Property Data Source: VA List
|
Example Photo of a VA Property |
Quick Property Statistics:
| Current Price / Down Payment | Beds / Baths | Approx Sq Ft | Case # |
| $52,600 / None | 3 / 1 | 912 | 664137 |
| Other info: | Wood siding, Contractor's Special, Property built before 1978 and all purchase offers are contingent upon a risk assessment of property inspection, Subject to Title Acquisition, Moisture damage | ||
| Price History: | $58,600-6/23/99; $55,600-8/25/99 | ||
| Address | Property Zip Code | Tax Parcel ID# | Owner of Record |
| 6 Gumwood Drive | 23666-3908 | 03L001 02 00081 0 | Hall Charles A Jr |
| Owners' Address | Subdivision | Borough | Legal |
| Same | Greenwood Farms | Not Available | Lot 81 Sec 2 |
| Land Use | Zoning | Year Built | Improvement Square Footage |
| RES | R11 | 1954 | Liv:912 Gar:240 |
Current Tax Information:
| Assessed Total Value | Assessed Improvements Value | Assessed Land Value | Total Yearly Taxes |
| $64,700 | $49,200 | $15,500 | $808.75 |
Transfer (Sale) Information:
| Sale 1 (Recent) | ||||
| Sale Date | Buyer | Sale Price | Deed Book & Page | Mortage Company |
| 09/01/93 | Hall Charles A Jr | Not Available | 1075 / 144 | Not Available |
| Sale 2 (Previous) | ||||
| Sale Date | Buyer | Sale Price | Deed Book & Page | Mortage Company |
| 05/01/90 | Hall Charles A Jr & P M | $59,000 | 980 / 1188 | Not Available |
| Sale 3 (Earlier) | ||||
| Sale Date | Buyer | Sale Price | Deed Book & Page | Mortage Company |
| 05/01/89 | Carrithers Charles | $10,000 | 956 / 1246 | Not Available |
Date Page Edited: 12/17/00
All data contained herein obtained from believed authoritative sources, but must be independently verified. ©Copyright 1997-1999, BisRE.com. All rights reserved.